·Reduce the Risk of Resin Leakage
Resin 3D Printer
Abycubic Photon Mono M7 Max
rate_review Be the first to review
NPR
164,000
alarm
Promo Ends In: 00:00:00
Out of Stock
Quantity
compare_arrows
Compare with Resin 3D Printer
1
Why Choose Photon Mono M7 Max
14.7L Extra-Large Build Volume
Outstanding Print Speed of 86mm/h
Ultra-precise Printing
Improved Lighturbo3.0 Light Source
Temperature-controlled Resin Vat
Resin Auto-recycling Management
Bigger. Better. Beyond.
14.7L Extra-Large Build Volume
Outstanding Print Speed of 86mm/h
Large-quantity Printing Efficiency X2
Reliable Performance. Precision Printing.
Improved Lighturbo3.0 Light Source
Anti-aliasing Technology
Temperature-controlled Resin Vat
Intelligent Release 2.0
More Upgrades. More User-friendly.
Automatic Feeding and Recycle Management
Model Hanger, Excess Resin Recycling
Compatible with Mainstream Resins
Hinged Flip Cover, One-handed Operation
Effortless 4-Point Leveling
Intelligent Detection. Seamless Printing.
Pre-Print Self-Check
Resin Vat Residue Detection
Resin Level Detection
Failed Print Detection
Release Film Lifespan Detection
Exposure Screen Protection.
The Anycubic Ecosystem.
The Anycubic APP
The Latest Anycubic Photon WorkShop
Makeronline Creativity Community
Technical Specifications
Detailed hardware & material parameters
| Item | Specification | |
|---|---|---|
| General | Brand | ANYCUBIC |
| Category | Resin 3D Printer | |
| Core Printing Performance | Printing Volume | 298*164*300mm³ (14.7L) |
| Printing Speed | Max Speed ≤63mm/h; Standard Resin (0.05mm): ≤31mm/h; Standard Resin (0.1mm): ≤63mm/h; High-Speed Resin (0.1mm): ≤86mm/h | |
| Layer Height Range | 0.01 – 0.15mm | |
| X/Y Axis Resolution | 46 × 46μm | |
| Light Source | COB Light Source+ Fresnel Lens+Light Uniformity Algorithm | |
| Light Intensity | 4500 ±10% μW/cm² | |
| Material Compatibility | High-speed, Water-washable, Standard, ABS-like, and Plant-based Resins, etc | |
| System & Mechanical Design | Build Platform | Laser-engraved Aluminum Build Plate |
| Z Axis | Dual Linear Rails with 10 μm Precision | |
| Release Film | Improved ACF Film | |
| Resin Vat | ≤1.3L, Unibody Design with Scale Markings | |
| Machine Leveling | 4-point Manual Leveling | |
| Power Loss Resume | Supported | |
| Power Supply | 180W | |
| Protection Film | Replaceable Scratch-resistant Film | |
| Resin Auto Fill Unit | Supported | |
| Dynamic Temperature Control Resin Vat | Supported | |
| Slicing Software | Photon Workshop, Chitubox, Lychee Slicer (Scheduled) | |
| File Transfer | USB/WiFi/LAN (Scheduled) | |
| User Experience & Features | Hinged Cover | UV-blocking; Supports One-handed Operation and Hover at Angles > 45° |
| Operating Scree | 4.3" Touch-Control | |
| Air Purifier | Optional Accessory | |
| Lcd Screen | 13.6-inch Monochrome LCD, 7K Resolution | |
| Anycubic App | Supported | |
| Multilingual Support | EN / CN / DE / FR / IT / ES / RU / JP | |
| Machine Weight | 24kg | |
| Package Weight | 28.5kg | |
| Product Dimensions | 425*362*652mm³ | |
| Packaging Dimensions | 785*520*490mm³ | |
Customer Reviews
rate_review
No reviews yet
Be the first to share your experience!
Frequently Asked Questions
How do I get warranty & technical support?
All products sold by Blanc include 1-year official hardware warranty and lifetime technical assistance via our support ticket portal.
What is the shipping time within Nepal?
Orders inside Kathmandu Valley are delivered within 24 hours. Outside valley orders take 2-3 business days via express courier.
Is assembly required upon unboxing?
Printers and accessories arrive pre-calibrated or semi-assembled with clear quick-start guides for 15-minute setup.